Usage Statistics for wyong.com

Summary Period: January 2010
Generated 01-Feb-2010 03:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 61542
Total Files 52462
Total Pages 13258
Total Visits 6837
Total KBytes 515959
Total Unique Sites 2634
Total Unique URLs 758
Total Unique Referrers 371
Total Unique User Agents 1000
. Avg Max
Hits per Hour 82 403
Hits per Day 1985 2690
Files per Day 1692 2425
Pages per Day 427 669
Sites per Day 84 238
Visits per Day 220 272
KBytes per Day 16644 29908
Hits by Response Code
Code 200 - OK 85.25% 52462
Code 206 - Partial Content 0.08% 50
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 10.24% 6303
Code 400 - Bad Request 0.01% 8
Code 404 - Not Found 4.36% 2682
Code 405 - Method Not Allowed 0.02% 10
Code 408 - Request Timeout 0.01% 7
Code 416 - Requested Range Not Satisfiable 0.01% 8
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1570 2.55% 1434 2.73% 392 2.96% 188 2.75% 132 5.01% 11130 2.16%
2 1498 2.43% 1280 2.44% 392 2.96% 194 2.84% 149 5.66% 11120 2.16%
3 2092 3.40% 1791 3.41% 412 3.11% 214 3.13% 159 6.04% 13481 2.61%
4 2605 4.23% 2090 3.98% 460 3.47% 261 3.82% 192 7.29% 17736 3.44%
5 1936 3.15% 1521 2.90% 324 2.44% 223 3.26% 167 6.34% 13096 2.54%
6 2690 4.37% 2425 4.62% 550 4.15% 243 3.55% 178 6.76% 24200 4.69%
7 1921 3.12% 1611 3.07% 343 2.59% 233 3.41% 152 5.77% 13765 2.67%
8 2626 4.27% 2214 4.22% 640 4.83% 243 3.55% 177 6.72% 24433 4.74%
9 1747 2.84% 1344 2.56% 504 3.80% 219 3.20% 148 5.62% 17679 3.43%
10 2143 3.48% 1733 3.30% 610 4.60% 231 3.38% 162 6.15% 20284 3.93%
11 1873 3.04% 1608 3.07% 413 3.12% 187 2.74% 152 5.77% 29908 5.80%
12 1914 3.11% 1517 2.89% 469 3.54% 208 3.04% 163 6.19% 18373 3.56%
13 2375 3.86% 2011 3.83% 417 3.15% 217 3.17% 161 6.11% 18038 3.50%
14 2229 3.62% 1853 3.53% 459 3.46% 234 3.42% 190 7.21% 16069 3.11%
15 1970 3.20% 1759 3.35% 414 3.12% 201 2.94% 153 5.81% 14836 2.88%
16 1300 2.11% 1181 2.25% 292 2.20% 198 2.90% 141 5.35% 9980 1.93%
17 2201 3.58% 1898 3.62% 669 5.05% 235 3.44% 188 7.14% 18800 3.64%
18 2628 4.27% 2345 4.47% 444 3.35% 272 3.98% 238 9.04% 18667 3.62%
19 1513 2.46% 1345 2.56% 408 3.08% 217 3.17% 162 6.15% 28034 5.43%
20 1705 2.77% 1537 2.93% 389 2.93% 228 3.33% 181 6.87% 16326 3.16%
21 2007 3.26% 1687 3.22% 374 2.82% 213 3.12% 181 6.87% 15050 2.92%
22 2246 3.65% 1923 3.67% 405 3.05% 243 3.55% 178 6.76% 16778 3.25%
23 1644 2.67% 1310 2.50% 355 2.68% 216 3.16% 159 6.04% 12855 2.49%
24 2306 3.75% 1967 3.75% 560 4.22% 245 3.58% 184 6.99% 16981 3.29%
25 1578 2.56% 1361 2.59% 344 2.59% 216 3.16% 153 5.81% 11346 2.20%
26 1749 2.84% 1509 2.88% 358 2.70% 218 3.19% 175 6.64% 14163 2.74%
27 2297 3.73% 1886 3.59% 410 3.09% 217 3.17% 199 7.56% 17113 3.32%
28 1860 3.02% 1608 3.07% 375 2.83% 223 3.26% 212 8.05% 13140 2.55%
29 1943 3.16% 1686 3.21% 360 2.72% 234 3.42% 192 7.29% 14538 2.82%
30 1583 2.57% 1394 2.66% 318 2.40% 201 2.94% 143 5.43% 12214 2.37%
31 1793 2.91% 1634 3.11% 398 3.00% 174 2.54% 142 5.39% 15828 3.07%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4614 7.50% 123 3828 7.30% 32 999 7.54% 1152 35709 6.92%
1 85 2652 4.31% 70 2171 4.14% 18 574 4.33% 613 18991 3.68%
2 94 2944 4.78% 82 2557 4.87% 17 544 4.10% 705 21850 4.23%
3 87 2710 4.40% 77 2414 4.60% 15 493 3.72% 632 19606 3.80%
4 93 2884 4.69% 79 2453 4.68% 17 542 4.09% 684 21190 4.11%
5 96 3005 4.88% 77 2404 4.58% 18 560 4.22% 661 20486 3.97%
6 79 2453 3.99% 69 2163 4.12% 14 441 3.33% 589 18269 3.54%
7 70 2186 3.55% 61 1901 3.62% 17 529 3.99% 1205 37362 7.24%
8 39 1237 2.01% 31 991 1.89% 12 386 2.91% 343 10626 2.06%
9 37 1156 1.88% 29 922 1.76% 10 340 2.56% 268 8313 1.61%
10 27 840 1.36% 23 741 1.41% 9 293 2.21% 231 7160 1.39%
11 26 827 1.34% 22 690 1.32% 12 402 3.03% 237 7355 1.43%
12 21 667 1.08% 17 533 1.02% 8 251 1.89% 182 5655 1.10%
13 23 725 1.18% 18 579 1.10% 14 436 3.29% 225 6968 1.35%
14 33 1051 1.71% 30 946 1.80% 11 356 2.69% 364 11275 2.19%
15 56 1748 2.84% 46 1428 2.72% 16 525 3.96% 518 16064 3.11%
16 94 2930 4.76% 78 2429 4.63% 19 589 4.44% 1245 38598 7.48%
17 118 3676 5.97% 105 3272 6.24% 21 657 4.96% 904 28020 5.43%
18 110 3419 5.56% 96 3002 5.72% 21 658 4.96% 920 28516 5.53%
19 149 4643 7.54% 128 3996 7.62% 22 684 5.16% 1071 33188 6.43%
20 124 3864 6.28% 114 3537 6.74% 21 675 5.09% 1028 31860 6.17%
21 117 3649 5.93% 98 3046 5.81% 17 530 4.00% 805 24959 4.84%
22 120 3722 6.05% 99 3091 5.89% 27 839 6.33% 981 30412 5.89%
23 127 3940 6.40% 108 3368 6.42% 30 955 7.20% 1082 33528 6.50%

Top 30 of 758 Total URLs
# Hits KBytes URL
1 3649 5.93% 104960 20.34% /
2 1866 3.03% 7205 1.40% /images/g3sf12.gif
3 1766 2.87% 4783 0.93% /images/
4 1541 2.50% 1730 0.34% /shop/australia-map-picture10.gif
5 1539 2.50% 2210 0.43% /shop/MPj04330660000[1]7.jpg
6 1537 2.50% 454 0.09% /shop/calendar.png
7 1537 2.50% 2490 0.48% /shop/camera-clipart31.gif
8 1534 2.49% 4583 0.89% /shop/ico_Golf01.gif
9 1384 2.25% 66 0.01% /robots.txt
10 768 1.25% 7294 1.41% /js/k_push.js
11 661 1.07% 2287 0.44% /images/Nissan_logo6.jpg
12 655 1.06% 1552 0.30% /images/mazdalogo.jpg
13 640 1.04% 2079 0.40% /images/parktrent.jpg
14 630 1.02% 3021 0.59% /jetlobanner.gif
15 618 1.00% 16302 3.16% /images/aollogo4.jpg
16 618 1.00% 3670 0.71% /images/holden_small.jpg
17 608 0.99% 1892 0.37% /images/bhilton_small1.jpg
18 602 0.98% 8719 1.69% /images/P1070481_small.JPG
19 600 0.97% 1452 0.28% /images/nav_nswghp.gif
20 597 0.97% 5567 1.08% /images/wyongshire_12_small.jpg
21 596 0.97% 1823 0.35% /images/upholstery_centre_small.gif
22 593 0.96% 1811 0.35% /images/aolbusdir3.jpg
23 593 0.96% 1787 0.35% /images/strathavon_sml.jpg
24 592 0.96% 2755 0.53% /images/commannounce2.gif
25 591 0.96% 1292 0.25% /logo_det.gif
26 590 0.96% 2652 0.51% /images/busresourcepg.gif
27 590 0.96% 1834 0.36% /images/ontime_full.jpg
28 590 0.96% 977 0.19% /logo-centrelink2.gif
29 587 0.95% 1788 0.35% /images/supacycla_logo.png
30 586 0.95% 1055 0.20% /template_cityrail.gif

Top 10 of 758 Total URLs By KBytes
# Hits KBytes URL
1 3649 5.93% 104960 20.34% /
2 15 0.02% 38574 7.48% /guestlog.htm
3 618 1.00% 16302 3.16% /images/aollogo4.jpg
4 561 0.91% 13746 2.66% /images/twitter-4.png
5 602 0.98% 8719 1.69% /images/P1070481_small.JPG
6 768 1.25% 7294 1.41% /js/k_push.js
7 197 0.32% 7230 1.40% /shop/auto.htm
8 1866 3.03% 7205 1.40% /images/g3sf12.gif
9 182 0.30% 6791 1.32% /shop/
10 232 0.38% 5776 1.12% /images/sssbbqlogo.jpg

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 3649 5.93% 2546 38.25% /
2 337 0.55% 219 3.29% /shop/restaurants.htm
3 211 0.34% 172 2.58% /grounds.htm
4 197 0.32% 164 2.46% /shop/auto.htm
5 129 0.21% 114 1.71% /tides.htm
6 247 0.40% 111 1.67% /thingstodo.htm
7 132 0.21% 103 1.55% /shop/food.htm
8 103 0.17% 75 1.13% /phpBB2/
9 107 0.17% 74 1.11% /shop/building.htm
10 96 0.16% 72 1.08% /shop/realestate.htm

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 3649 5.93% 2048 30.86% /
2 1766 2.87% 302 4.55% /images/
3 337 0.55% 227 3.42% /shop/restaurants.htm
4 211 0.34% 160 2.41% /grounds.htm
5 197 0.32% 160 2.41% /shop/auto.htm
6 234 0.38% 137 2.06% /maps.htm
7 247 0.40% 135 2.03% /thingstodo.htm
8 129 0.21% 112 1.69% /tides.htm
9 132 0.21% 102 1.54% /shop/food.htm
10 103 0.17% 83 1.25% /phpBB2/

Top 30 of 2634 Total Sites
# Hits Files KBytes Visits Hostname
1 1899 3.09% 586 1.12% 6512 1.26% 131 1.92% 203.193.220.187
2 779 1.27% 483 0.92% 24605 4.77% 185 2.71% crawl-66-249-71-172.googlebot.com
3 620 1.01% 576 1.10% 25418 4.93% 359 5.25% b3091232.crawl.yahoo.net
4 536 0.87% 75 0.14% 2334 0.45% 413 6.04% spider31.yandex.ru
5 410 0.67% 388 0.74% 3312 0.64% 9 0.13% 61-8-119-107.intrapower.net.au
6 382 0.62% 339 0.65% 5976 1.16% 321 4.70% 4.175.205.91.static.giga-dns.com
7 382 0.62% 344 0.66% 6370 1.23% 41 0.60% crawl1.dotnetdotcom.org
8 375 0.61% 365 0.70% 4418 0.86% 97 1.42% c0a.entireweb.com
9 363 0.59% 363 0.69% 2726 0.53% 13 0.19% ip-78-137-163-133.dedi.digiweb.ie
10 308 0.50% 54 0.10% 982 0.19% 5 0.07% 123-2-251-221.static.dsl.dodo.com.au
11 308 0.50% 155 0.30% 1265 0.25% 1 0.01% cpe-138-130-122-25.lns14.cht.bigpond.net.au
12 307 0.50% 154 0.29% 1258 0.24% 1 0.01% cpe-58-165-216-162.nsw.bigpond.net.au
13 258 0.42% 32 0.06% 258 0.05% 7 0.10% cpe-144-131-134-185.static.nsw.bigpond.net.au
14 251 0.41% 211 0.40% 3496 0.68% 1 0.01% 38.100.8.50
15 243 0.39% 116 0.22% 1122 0.22% 2 0.03% radian3.lnk.telstra.net
16 228 0.37% 228 0.43% 7863 1.52% 2 0.03% 212-183-116-28.adsl.highway.telekom.at
17 221 0.36% 219 0.42% 2045 0.40% 1 0.01% cpe.exetel.com.au
18 217 0.35% 108 0.21% 713 0.14% 1 0.01% cpe-121-216-142-242.lnse2.ken.bigpond.net.au
19 205 0.33% 197 0.38% 2338 0.45% 20 0.29% crawl9.dotnetdotcom.org
20 202 0.33% 192 0.37% 1426 0.28% 5 0.07% 21.143-50-210.network.zzz.iprimus.net.au
21 197 0.32% 158 0.30% 1370 0.27% 1 0.01% 79.101.211.183
22 184 0.30% 183 0.35% 1218 0.24% 7 0.10% 203.48.101.131
23 184 0.30% 75 0.14% 537 0.10% 3 0.04% 60-242-24-11.static.tpgi.com.au
24 184 0.30% 182 0.35% 1364 0.26% 3 0.04% c58-107-133-63.rivrw8.nsw.optusnet.com.au
25 176 0.29% 176 0.34% 6133 1.19% 2 0.03% 212-183-112-208.adsl.highway.telekom.at
26 172 0.28% 43 0.08% 288 0.06% 1 0.01% dsl-189-147-113-74-dyn.prod-infinitum.com.mx
27 167 0.27% 63 0.12% 447 0.09% 1 0.01% 213214143042.edelkey.net
28 158 0.26% 156 0.30% 1272 0.25% 1 0.01% 110.20.7.99.optusnet.com.au
29 156 0.25% 153 0.29% 1249 0.24% 1 0.01% adsl-212-54-78.lft.bellsouth.net
30 155 0.25% 153 0.29% 1249 0.24% 1 0.01% ppp4ee8.dsl.pacific.net.au

Top 10 of 2634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 620 1.01% 576 1.10% 25418 4.93% 359 5.25% b3091232.crawl.yahoo.net
2 779 1.27% 483 0.92% 24605 4.77% 185 2.71% crawl-66-249-71-172.googlebot.com
3 228 0.37% 228 0.43% 7863 1.52% 2 0.03% 212-183-116-28.adsl.highway.telekom.at
4 1899 3.09% 586 1.12% 6512 1.26% 131 1.92% 203.193.220.187
5 382 0.62% 344 0.66% 6370 1.23% 41 0.60% crawl1.dotnetdotcom.org
6 176 0.29% 176 0.34% 6133 1.19% 2 0.03% 212-183-112-208.adsl.highway.telekom.at
7 382 0.62% 339 0.65% 5976 1.16% 321 4.70% 4.175.205.91.static.giga-dns.com
8 375 0.61% 365 0.70% 4418 0.86% 97 1.42% c0a.entireweb.com
9 118 0.19% 118 0.22% 4063 0.79% 1 0.01% 91-114-180-177.adsl.highway.telekom.at
10 117 0.19% 117 0.22% 4029 0.78% 1 0.01% 91-114-189-125.adsl.highway.telekom.at

Top 30 of 371 Total Referrers
# Hits Referrer
1 12632 20.53% - (Direct Request)
2 1151 1.87% http://www.google.com.au/search
3 412 0.67% http://aubour.info/video-porno-de-jenni-ribera.html
4 330 0.54% http://clopsrel.info/sex8tube.html
5 189 0.31% http://www.google.com/search
6 122 0.20% http://74.125.153.132/search
7 117 0.19% http://irtoo.info/free-pleyboy.html
8 109 0.18% http://www.bing.com/search
9 73 0.12% http://au.search.yahoo.com/search
10 63 0.10% http://www.google.com.au/url
11 43 0.07% http://sentrybank.com/index.php
12 41 0.07% http://209.85.129.132/search
13 40 0.06% http://pic.sogou.com
14 31 0.05% http://74.125.155.132/search
15 25 0.04% http://images.google.com.au/imgres
16 19 0.03% http://www.bigpondsitehelp.com/subscribers/assist
17 18 0.03% http://209.85.229.132/custom
18 18 0.03% http://www.google.co.uk/search
19 15 0.02% http://au.yhs.search.yahoo.com/avg/search
20 14 0.02% http://au.ask.com/web
21 14 0.02% http://sarahome.com/index.php
22 14 0.02% http://www.avocabeach.com/shop/maps.htm
23 13 0.02% http://www.cityofgosford.com/directory/advertisers.htm
24 12 0.02% http://tsaloan.com/index.php
25 11 0.02% http://images.google.com/imgres
26 11 0.02% http://www.google.com.au/m/search
27 10 0.02% http://74.6.146.127/search/cache
28 10 0.02% http://maps.google.com.au/maps/place
29 10 0.02% http://translate.googleusercontent.com/translate_c
30 10 0.02% http://virb.com/potenzmittelrezeptfrei

Top 20 of 899 Total Search Strings
# Hits Search String
1 103 6.20% wyong
2 47 2.83% wyong australia
3 40 2.41% wyong council
4 32 1.93% central coast tides
5 29 1.75% wyong nsw
6 25 1.51% achieve driving school
7 25 1.51% morrie breen oval
8 24 1.44% wyong accommodation nsw
9 21 1.26% morrie breen oval wyong
10 21 1.26% tumbi meats
11 19 1.14% dat performance
12 15 0.90% tumbi wholesale meats
13 15 0.90% wyong weather
14 14 0.84% dunes swimwear
15 13 0.78% gumbuyah oval
16 12 0.72% things to do in wyong
17 12 0.72% wyong plaza
18 10 0.60% tides central coast
19 10 0.60% wyong plaza shops
20 9 0.54% blue haven community centre

Top 15 of 1000 Total User Agents
# Hits User Agent
1 1545 2.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 1307 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
3 1257 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 1041 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 989 1.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 951 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 879 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 859 1.40% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 859 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 824 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 741 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 682 1.11% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
13 678 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
14 671 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 650 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for January 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 33007 53.63% 28931 55.15% 212353 41.16% Australia
2 11058 17.97% 8878 16.92% 83026 16.09% Unresolved/Unknown
3 7397 12.02% 6182 11.78% 95500 18.51% Commercial (com)
4 4979 8.09% 4320 8.23% 58448 11.33% Network (net)
5 941 1.53% 834 1.59% 6391 1.24% New Zealand
6 859 1.40% 859 1.64% 29664 5.75% Austria
7 645 1.05% 184 0.35% 5595 1.08% Russian Federation
8 590 0.96% 544 1.04% 8708 1.69% Non-Profit (org)
9 364 0.59% 363 0.69% 2726 0.53% Ireland
10 201 0.33% 148 0.28% 1120 0.22% Netherlands
11 172 0.28% 43 0.08% 288 0.06% Mexico
12 160 0.26% 156 0.30% 484 0.09% Israel
13 159 0.26% 157 0.30% 1487 0.29% Belgium
14 146 0.24% 141 0.27% 1119 0.22% Canada
15 126 0.20% 107 0.20% 1021 0.20% Singapore
16 92 0.15% 59 0.11% 1462 0.28% Spain
17 79 0.13% 75 0.14% 659 0.13% Address Routing (arpa)
18 58 0.09% 56 0.11% 410 0.08% China
19 57 0.09% 51 0.10% 343 0.07% Indonesia
20 56 0.09% 54 0.10% 345 0.07% Greece
21 55 0.09% 54 0.10% 331 0.06% European Union
22 46 0.07% 45 0.09% 305 0.06% Generic TLD (info)
23 45 0.07% 40 0.08% 1252 0.24% Japan
24 44 0.07% 43 0.08% 291 0.06% Romania
25 37 0.06% 34 0.06% 351 0.07% India
26 34 0.06% 33 0.06% 274 0.05% Educational (edu)
27 27 0.04% 27 0.05% 193 0.04% United Kingdom
28 21 0.03% 19 0.04% 106 0.02% France
29 16 0.03% 16 0.03% 358 0.07% Germany
30 12 0.02% 12 0.02% 557 0.11% Denmark


Generated by Webalizer Version 2.20