Usage Statistics for wyong.com

Summary Period: April 2010
Generated 01-May-2010 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 52415
Total Files 46181
Total Pages 9413
Total Visits 4309
Total KBytes 522540
Total Unique Sites 2360
Total Unique URLs 801
Total Unique Referrers 323
Total Unique User Agents 946
. Avg Max
Hits per Hour 72 463
Hits per Day 1747 2178
Files per Day 1539 1973
Pages per Day 313 539
Sites per Day 78 171
Visits per Day 143 193
KBytes per Day 17418 68124
Hits by Response Code
Code 200 - OK 88.11% 46181
Code 206 - Partial Content 0.05% 24
Code 301 - Moved Permanently 0.03% 15
Code 304 - Not Modified 6.96% 3648
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.81% 2523
Code 405 - Method Not Allowed 0.03% 15
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1372 2.62% 1280 2.77% 265 2.82% 141 3.27% 155 6.57% 11001 2.11%
2 1468 2.80% 1318 2.85% 282 3.00% 142 3.30% 145 6.14% 11695 2.24%
3 1287 2.46% 1154 2.50% 415 4.41% 126 2.92% 121 5.13% 11931 2.28%
4 1907 3.64% 1736 3.76% 317 3.37% 149 3.46% 140 5.93% 14825 2.84%
5 2133 4.07% 1949 4.22% 331 3.52% 167 3.88% 153 6.48% 15297 2.93%
6 1620 3.09% 1416 3.07% 248 2.63% 146 3.39% 140 5.93% 12352 2.36%
7 2178 4.16% 1954 4.23% 305 3.24% 164 3.81% 163 6.91% 16874 3.23%
8 1912 3.65% 1479 3.20% 265 2.82% 153 3.55% 137 5.81% 11651 2.23%
9 1931 3.68% 1701 3.68% 320 3.40% 156 3.62% 142 6.02% 15032 2.88%
10 1533 2.92% 1342 2.91% 313 3.33% 193 4.48% 149 6.31% 11525 2.21%
11 1508 2.88% 1272 2.75% 264 2.80% 152 3.53% 139 5.89% 13410 2.57%
12 1345 2.57% 1198 2.59% 232 2.46% 130 3.02% 118 5.00% 10733 2.05%
13 1982 3.78% 1835 3.97% 317 3.37% 156 3.62% 125 5.30% 15219 2.91%
14 2160 4.12% 1945 4.21% 490 5.21% 154 3.57% 136 5.76% 68124 13.04%
15 1789 3.41% 1574 3.41% 333 3.54% 134 3.11% 121 5.13% 12506 2.39%
16 1550 2.96% 1296 2.81% 231 2.45% 139 3.23% 141 5.97% 10145 1.94%
17 915 1.75% 745 1.61% 162 1.72% 103 2.39% 87 3.69% 6640 1.27%
18 1684 3.21% 1562 3.38% 264 2.80% 154 3.57% 139 5.89% 14059 2.69%
19 2033 3.88% 1720 3.72% 311 3.30% 141 3.27% 129 5.47% 14108 2.70%
20 2029 3.87% 1827 3.96% 495 5.26% 149 3.46% 133 5.64% 16806 3.22%
21 1702 3.25% 1527 3.31% 344 3.65% 132 3.06% 119 5.04% 30426 5.82%
22 1847 3.52% 1683 3.64% 323 3.43% 130 3.02% 126 5.34% 17528 3.35%
23 1965 3.75% 1765 3.82% 355 3.77% 179 4.15% 171 7.25% 18649 3.57%
24 1712 3.27% 1509 3.27% 217 2.31% 120 2.78% 118 5.00% 10487 2.01%
25 1290 2.46% 1081 2.34% 252 2.68% 119 2.76% 106 4.49% 10129 1.94%
26 1900 3.62% 1660 3.59% 294 3.12% 130 3.02% 125 5.30% 13307 2.55%
27 2165 4.13% 1973 4.27% 265 2.82% 121 2.81% 126 5.34% 14893 2.85%
28 1983 3.78% 1759 3.81% 539 5.73% 138 3.20% 119 5.04% 66708 12.77%
29 1812 3.46% 1520 3.29% 304 3.23% 151 3.50% 131 5.55% 12748 2.44%
30 1703 3.25% 1401 3.03% 360 3.82% 151 3.50% 144 6.10% 13731 2.63%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3291 6.28% 95 2861 6.20% 16 481 5.11% 777 23316 4.46%
1 88 2640 5.04% 79 2375 5.14% 17 510 5.42% 712 21353 4.09%
2 100 3007 5.74% 91 2741 5.94% 16 507 5.39% 862 25849 4.95%
3 100 3020 5.76% 90 2729 5.91% 14 440 4.67% 771 23136 4.43%
4 75 2250 4.29% 67 2018 4.37% 13 410 4.36% 557 16700 3.20%
5 84 2536 4.84% 72 2167 4.69% 14 443 4.71% 686 20580 3.94%
6 79 2398 4.58% 66 1981 4.29% 13 418 4.44% 1139 34168 6.54%
7 72 2162 4.12% 62 1866 4.04% 12 366 3.89% 506 15181 2.91%
8 68 2052 3.91% 60 1829 3.96% 10 313 3.33% 544 16329 3.12%
9 46 1395 2.66% 42 1282 2.78% 9 289 3.07% 367 11018 2.11%
10 37 1138 2.17% 32 976 2.11% 8 269 2.86% 347 10422 1.99%
11 28 850 1.62% 24 734 1.59% 8 248 2.63% 253 7602 1.45%
12 23 701 1.34% 20 611 1.32% 8 257 2.73% 218 6553 1.25%
13 31 953 1.82% 27 826 1.79% 15 465 4.94% 3656 109689 20.99%
14 25 753 1.44% 21 654 1.42% 12 384 4.08% 266 7993 1.53%
15 27 830 1.58% 24 744 1.61% 6 202 2.15% 227 6802 1.30%
16 43 1313 2.51% 40 1205 2.61% 7 229 2.43% 328 9831 1.88%
17 51 1556 2.97% 44 1344 2.91% 10 300 3.19% 432 12955 2.48%
18 82 2472 4.72% 74 2220 4.81% 13 402 4.27% 629 18882 3.61%
19 111 3349 6.39% 100 3019 6.54% 13 406 4.31% 907 27216 5.21%
20 121 3630 6.93% 106 3205 6.94% 17 539 5.73% 880 26393 5.05%
21 107 3230 6.16% 96 2896 6.27% 17 532 5.65% 794 23828 4.56%
22 120 3620 6.91% 106 3203 6.94% 17 526 5.59% 856 25669 4.91%
23 108 3269 6.24% 89 2695 5.84% 15 477 5.07% 703 21076 4.03%

Top 30 of 801 Total URLs
# Hits KBytes URL
1 1848 3.53% 89 0.02% /robots.txt
2 1648 3.14% 6610 1.27% /images/g3sf12.gif
3 1576 3.01% 3888 0.74% /images/
4 1336 2.55% 1568 0.30% /shop/australia-map-picture10.gif
5 1332 2.54% 1998 0.38% /shop/MPj04330660000[1]7.jpg
6 1324 2.53% 411 0.08% /shop/calendar.png
7 1324 2.53% 4140 0.79% /shop/ico_Golf01.gif
8 1322 2.52% 2240 0.43% /shop/camera-clipart31.gif
9 1171 2.23% 47076 9.01% /
10 607 1.16% 5843 1.12% /js/k_push.js
11 580 1.11% 1916 0.37% /images/parktrent.jpg
12 576 1.10% 1415 0.27% /images/mazdalogo.jpg
13 575 1.10% 2060 0.39% /images/Nissan_logo6.jpg
14 564 1.08% 1793 0.34% /images/bhilton_small1.jpg
15 542 1.03% 14764 2.83% /images/aollogo4.jpg
16 536 1.02% 2637 0.50% /jetlobanner.gif
17 535 1.02% 5111 0.98% /images/wyongshire_12_small.jpg
18 534 1.02% 3248 0.62% /images/holden_small.jpg
19 530 1.01% 7860 1.50% /images/P1070481_small.JPG
20 530 1.01% 2633 0.50% /images/img2D_small.jpg
21 529 1.01% 3564 0.68% /images/fruit4all_small.jpg
22 528 1.01% 1670 0.32% /images/upholstery_centre_small.gif
23 527 1.01% 1317 0.25% /images/nav_nswghp.gif
24 525 1.00% 2363 0.45% /images/franks_jigsaws1_small.gif
25 525 1.00% 1673 0.32% /images/ontime_full.jpg
26 523 1.00% 2502 0.48% /images/commannounce2.gif
27 522 1.00% 1616 0.31% /images/strathavon_sml.jpg
28 521 0.99% 2412 0.46% /images/busresourcepg.gif
29 521 0.99% 4777 0.91% /images/onlinebanking.gif
30 521 0.99% 885 0.17% /logo-centrelink2.gif

Top 10 of 801 Total URLs By KBytes
# Hits KBytes URL
1 23 0.04% 127501 24.40% /guestlog.htm
2 1171 2.23% 47076 9.01% /
3 542 1.03% 14764 2.83% /images/aollogo4.jpg
4 515 0.98% 12930 2.47% /images/twitter-4.png
5 230 0.44% 9069 1.74% /images/sssbbqlogo.jpg
6 530 1.01% 7860 1.50% /images/P1070481_small.JPG
7 272 0.52% 6884 1.32% /grounds.htm
8 228 0.43% 6835 1.31% /images/buttaibarnlogo.jpg
9 1648 3.14% 6610 1.27% /images/g3sf12.gif
10 157 0.30% 6151 1.18% /shop/

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 1171 2.23% 989 23.96% /
2 272 0.52% 243 5.89% /grounds.htm
3 291 0.56% 176 4.26% /shop/restaurants.htm
4 145 0.28% 110 2.66% /shop/auto.htm
5 119 0.23% 92 2.23% /shop/food.htm
6 188 0.36% 81 1.96% /thingstodo.htm
7 96 0.18% 73 1.77% /shop/building.htm
8 75 0.14% 54 1.31% /shop/realestate.htm
9 62 0.12% 54 1.31% /wyong/
10 157 0.30% 47 1.14% /shop/

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 1171 2.23% 492 11.95% /
2 1576 3.01% 296 7.19% /images/
3 272 0.52% 209 5.08% /grounds.htm
4 291 0.56% 186 4.52% /shop/restaurants.htm
5 207 0.39% 133 3.23% /maps.htm
6 145 0.28% 115 2.79% /shop/auto.htm
7 188 0.36% 109 2.65% /thingstodo.htm
8 119 0.23% 92 2.23% /shop/food.htm
9 96 0.18% 69 1.68% /shop/building.htm
10 157 0.30% 54 1.31% /shop/

Top 30 of 2360 Total Sites
# Hits Files KBytes Visits Hostname
1 1889 3.60% 1557 3.37% 16934 3.24% 99 2.30% 110-175-172-76.static.tpgi.com.au
2 634 1.21% 624 1.35% 2723 0.52% 11 0.26% crawl-66-249-65-47.googlebot.com
3 632 1.21% 561 1.21% 11330 2.17% 63 1.46% crawl1.dotnetdotcom.org
4 549 1.05% 289 0.63% 5215 1.00% 202 4.69% spider31.yandex.ru
5 513 0.98% 446 0.97% 56142 10.74% 318 7.38% b3091170.crawl.yahoo.net
6 415 0.79% 259 0.56% 21461 4.11% 83 1.93% crawl-66-249-68-249.googlebot.com
7 276 0.53% 230 0.50% 52541 10.05% 1 0.02% pool-74-96-147-48.washdc.fios.verizon.net
8 241 0.46% 241 0.52% 1715 0.33% 14 0.32% ip-78-137-163-133.dedi.digiweb.ie
9 231 0.44% 133 0.29% 852 0.16% 9 0.21% 203.55.211.53
10 209 0.40% 179 0.39% 2827 0.54% 1 0.02% 70.33.184.37
11 203 0.39% 202 0.44% 780 0.15% 0 0.00% crawl-66-249-65-105.googlebot.com
12 192 0.37% 163 0.35% 1333 0.26% 1 0.02% ppp121-44-242-116.lns20.syd7.internode.on.net
13 179 0.34% 128 0.28% 1163 0.22% 2 0.05% pulseg.lnk.telstra.net
14 178 0.34% 43 0.09% 291 0.06% 2 0.05% cpe-121-212-134-99.lns10.ken.bigpond.net.au
15 176 0.34% 58 0.13% 924 0.18% 63 1.46% crawl-66-249-71-147.googlebot.com
16 169 0.32% 143 0.31% 1249 0.24% 9 0.21% modem066.sydney.spin.net.au
17 168 0.32% 100 0.22% 724 0.14% 1 0.02% cpe-121-208-182-174.aecz1.cha.bigpond.net.au
18 167 0.32% 165 0.36% 992 0.19% 2 0.05% cpe-58-167-49-37.lns10.ken.bigpond.net.au
19 162 0.31% 160 0.35% 2722 0.52% 1 0.02% msnbot-65-55-3-141.search.msn.com
20 155 0.30% 153 0.33% 1249 0.24% 1 0.02% 39.150.dsl.syd.iprimus.net.au
21 154 0.29% 153 0.33% 1245 0.24% 1 0.02% 65-127-194-114.dia.static.qwest.net
22 154 0.29% 153 0.33% 1245 0.24% 1 0.02% cpe-124-179-27-140.lns6.ken.bigpond.net.au
23 154 0.29% 112 0.24% 863 0.17% 2 0.05% eth241.qld.adsl.internode.on.net
24 153 0.29% 153 0.33% 1242 0.24% 1 0.02% cpe-124-184-173-133.lns17.cht.bigpond.net.au
25 152 0.29% 56 0.12% 374 0.07% 2 0.05% cpe-121-216-49-45.lnse1.ken.bigpond.net.au
26 150 0.29% 104 0.23% 721 0.14% 2 0.05% 60-242-172-132.static.tpgi.com.au
27 148 0.28% 122 0.26% 6454 1.24% 24 0.56% crawl-66-249-65-38.googlebot.com
28 141 0.27% 96 0.21% 760 0.15% 1 0.02% 120.18.85.43
29 138 0.26% 138 0.30% 1688 0.32% 2 0.05% inetgw-60-pri.nhs.uk
30 136 0.26% 127 0.28% 1650 0.32% 62 1.44% b3090796.crawl.yahoo.net

Top 10 of 2360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 513 0.98% 446 0.97% 56142 10.74% 318 7.38% b3091170.crawl.yahoo.net
2 276 0.53% 230 0.50% 52541 10.05% 1 0.02% pool-74-96-147-48.washdc.fios.verizon.net
3 415 0.79% 259 0.56% 21461 4.11% 83 1.93% crawl-66-249-68-249.googlebot.com
4 1889 3.60% 1557 3.37% 16934 3.24% 99 2.30% 110-175-172-76.static.tpgi.com.au
5 632 1.21% 561 1.21% 11330 2.17% 63 1.46% crawl1.dotnetdotcom.org
6 148 0.28% 122 0.26% 6454 1.24% 24 0.56% crawl-66-249-65-38.googlebot.com
7 549 1.05% 289 0.63% 5215 1.00% 202 4.69% spider31.yandex.ru
8 20 0.04% 14 0.03% 3178 0.61% 5 0.12% crawl-66-249-71-215.googlebot.com
9 54 0.10% 49 0.11% 2884 0.55% 3 0.07% 38.111.147.83
10 209 0.40% 179 0.39% 2827 0.54% 1 0.02% 70.33.184.37

Top 30 of 323 Total Referrers
# Hits Referrer
1 11138 21.25% - (Direct Request)
2 829 1.58% http://www.google.com.au/search
3 281 0.54% http://www.google.com.au/url
4 78 0.15% http://www.bing.com/search
5 71 0.14% http://webcache.googleusercontent.com/search
6 58 0.11% http://au.search.yahoo.com/search
7 52 0.10% http://74.125.155.132/search
8 52 0.10% http://www.google.com/search
9 43 0.08% http://babbytalk.com/index.php
10 34 0.06% http://pic.sogou.com
11 30 0.06% http://wakeboardingtower.org/2009/05
12 26 0.05% http://images.google.com.au/imgres
13 19 0.04% http://www.cityofgosford.com/directory/advertisers.htm
14 18 0.03% http://search.conduit.com/Results.aspx
15 15 0.03% http://www.google.co.uk/search
16 14 0.03% http://au.yhs.search.yahoo.com/avg/search
17 13 0.02% http://maps.google.com.au/maps/place
18 11 0.02% http://github.com/lipitormedication
19 11 0.02% http://www.google.com.au/m/search
20 9 0.02% http://au.ask.com/web
21 9 0.02% http://www.avocabeach.com/shop/maps.htm
22 7 0.01% http://www.google.com.au/imgres
23 7 0.01% http://www.google.com.au/m
24 6 0.01% http://www.google.co.nz/search
25 5 0.01% http://images.google.co.id/imglanding
26 5 0.01% http://search.alot.com/web
27 5 0.01% http://www.bigpondsitehelp.com/subscribers/assist
28 5 0.01% http://www.google.com.au/
29 5 0.01% http://www.optuszoo.com.au/search
30 4 0.01% http://image.baidu.jp

Top 20 of 789 Total Search Strings
# Hits Search String
1 107 7.71% wyong
2 41 2.96% gumbuyah oval
3 32 2.31% wyong australia
4 28 2.02% wyong nsw
5 26 1.87% tumbi meats
6 19 1.37% wyong accommodation nsw
7 18 1.30% morrie breen oval
8 18 1.30% morrie breen oval wyong
9 17 1.23% dunes swimwear
10 17 1.23% tumbi wholesale meats
11 16 1.15% wyong council
12 15 1.08% achieve driving school
13 12 0.87% accommodation wyong nsw
14 12 0.87% wyong plaza
15 11 0.79% dunes surf shop
16 10 0.72% central coast tides
17 8 0.58% brendan franklin oval terrigal
18 8 0.58% things to do in wyong
19 7 0.50% darren kennedy oval
20 7 0.50% wyong plaza shops

Top 15 of 946 Total User Agents
# Hits User Agent
1 1911 3.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 1847 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1068 2.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1050 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 935 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 869 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 840 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
8 670 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
9 632 1.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 551 1.05% Yandex/1.01.001 (compatible; Win16; I)
11 548 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 529 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 519 0.99% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 473 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 472 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 28780 54.91% 25585 55.40% 191364 36.62% Australia
2 8004 15.27% 7189 15.57% 64505 12.34% Unresolved/Unknown
3 6611 12.61% 5389 11.67% 85889 16.44% Commercial (com)
4 5710 10.89% 5141 11.13% 145075 27.76% Network (net)
5 634 1.21% 563 1.22% 11330 2.17% Non-Profit (org)
6 581 1.11% 320 0.69% 6255 1.20% Russian Federation
7 375 0.72% 363 0.79% 2567 0.49% Ireland
8 306 0.58% 297 0.64% 2060 0.39% New Zealand
9 259 0.49% 254 0.55% 3379 0.65% Japan
10 200 0.38% 187 0.40% 2040 0.39% United Kingdom
11 181 0.35% 170 0.37% 1206 0.23% India
12 121 0.23% 116 0.25% 747 0.14% Poland
13 111 0.21% 109 0.24% 1002 0.19% Netherlands
14 106 0.20% 105 0.23% 1035 0.20% Address Routing (arpa)
15 105 0.20% 98 0.21% 835 0.16% Canada
16 82 0.16% 81 0.18% 914 0.17% Germany
17 76 0.14% 71 0.15% 738 0.14% Switzerland
18 48 0.09% 47 0.10% 384 0.07% Seychelles
19 45 0.09% 43 0.09% 295 0.06% Philippines
20 44 0.08% 43 0.09% 291 0.06% Norway
21 12 0.02% 11 0.02% 65 0.01% China
22 5 0.01% 5 0.01% 172 0.03% Indonesia
23 4 0.01% 4 0.01% 93 0.02% Educational (edu)
24 3 0.01% 3 0.01% 37 0.01% Latvia
25 2 0.00% 2 0.00% 25 0.00% Czech Republic
26 2 0.00% 2 0.00% 66 0.01% United States
27 1 0.00% 1 0.00% 6 0.00% Brazil
28 1 0.00% 0 0.00% 4 0.00% France
29 1 0.00% 1 0.00% 46 0.01% Israel
30 1 0.00% 1 0.00% 38 0.01% Malaysia


Generated by Webalizer Version 2.20