Usage Statistics for wyong.com

Summary Period: June 2010
Generated 01-Jul-2010 03:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 63646
Total Files 53171
Total Pages 19133
Total Visits 5811
Total KBytes 937621
Total Unique Sites 2614
Total Unique URLs 1467
Total Unique Referrers 321
Total Unique User Agents 1102
. Avg Max
Hits per Hour 88 955
Hits per Day 2121 4689
Files per Day 1772 4133
Pages per Day 637 3200
Sites per Day 87 284
Visits per Day 193 266
KBytes per Day 31254 221545
Hits by Response Code
Code 200 - OK 83.54% 53171
Code 206 - Partial Content 0.08% 54
Code 301 - Moved Permanently 0.23% 145
Code 302 - Found 0.01% 6
Code 304 - Not Modified 7.44% 4737
Code 400 - Bad Request 0.02% 13
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.66% 5513
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2707 4.25% 2189 4.12% 450 2.35% 178 3.06% 149 5.70% 22636 2.41%
2 2097 3.29% 1709 3.21% 536 2.80% 158 2.72% 145 5.55% 65281 6.96%
3 1786 2.81% 1582 2.98% 396 2.07% 172 2.96% 147 5.62% 13964 1.49%
4 1920 3.02% 1606 3.02% 329 1.72% 162 2.79% 145 5.55% 13696 1.46%
5 1013 1.59% 928 1.75% 290 1.52% 131 2.25% 110 4.21% 9356 1.00%
6 2531 3.98% 1973 3.71% 566 2.96% 196 3.37% 170 6.50% 21725 2.32%
7 1899 2.98% 1734 3.26% 533 2.79% 250 4.30% 209 8.00% 15563 1.66%
8 2187 3.44% 1890 3.55% 603 3.15% 224 3.85% 203 7.77% 18080 1.93%
9 1578 2.48% 1437 2.70% 424 2.22% 242 4.16% 205 7.84% 13559 1.45%
10 2553 4.01% 2090 3.93% 538 2.81% 242 4.16% 211 8.07% 67139 7.16%
11 2520 3.96% 2096 3.94% 954 4.99% 233 4.01% 213 8.15% 23593 2.52%
12 1927 3.03% 1709 3.21% 416 2.17% 208 3.58% 177 6.77% 15271 1.63%
13 1329 2.09% 1208 2.27% 346 1.81% 185 3.18% 163 6.24% 11885 1.27%
14 2139 3.36% 1939 3.65% 506 2.64% 209 3.60% 183 7.00% 17018 1.82%
15 2349 3.69% 1960 3.69% 565 2.95% 196 3.37% 172 6.58% 17862 1.91%
16 2010 3.16% 1741 3.27% 583 3.05% 208 3.58% 193 7.38% 16608 1.77%
17 1943 3.05% 1476 2.78% 557 2.91% 224 3.85% 211 8.07% 61936 6.61%
18 2291 3.60% 1836 3.45% 559 2.92% 266 4.58% 244 9.33% 15861 1.69%
19 1466 2.30% 934 1.76% 413 2.16% 177 3.05% 165 6.31% 9168 0.98%
20 1592 2.50% 1106 2.08% 383 2.00% 170 2.93% 171 6.54% 11498 1.23%
21 2078 3.26% 1636 3.08% 532 2.78% 197 3.39% 181 6.92% 14618 1.56%
22 2074 3.26% 1598 3.01% 594 3.10% 214 3.68% 206 7.88% 14881 1.59%
23 3068 4.82% 2737 5.15% 1655 8.65% 173 2.98% 159 6.08% 31387 3.35%
24 4689 7.37% 4133 7.77% 3200 16.73% 152 2.62% 132 5.05% 221545 23.63%
25 1779 2.80% 1470 2.76% 549 2.87% 162 2.79% 158 6.04% 13821 1.47%
26 1632 2.56% 1278 2.40% 630 3.29% 147 2.53% 147 5.62% 60419 6.44%
27 1528 2.40% 1141 2.15% 411 2.15% 191 3.29% 174 6.66% 10420 1.11%
28 1661 2.61% 1455 2.74% 381 1.99% 195 3.36% 191 7.31% 13974 1.49%
29 1806 2.84% 1603 3.01% 442 2.31% 181 3.11% 189 7.23% 63078 6.73%
30 3494 5.49% 2977 5.60% 792 4.14% 205 3.53% 284 10.86% 31779 3.39%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3816 6.00% 104 3146 5.92% 38 1144 5.98% 1081 32422 3.46%
1 151 4533 7.12% 130 3912 7.36% 50 1520 7.94% 1291 38729 4.13%
2 134 4043 6.35% 116 3498 6.58% 42 1260 6.59% 1126 33783 3.60%
3 110 3300 5.18% 93 2814 5.29% 28 851 4.45% 2521 75622 8.07%
4 95 2876 4.52% 80 2418 4.55% 21 656 3.43% 696 20894 2.23%
5 98 2940 4.62% 77 2318 4.36% 21 631 3.30% 699 20981 2.24%
6 96 2883 4.53% 73 2199 4.14% 31 939 4.91% 2410 72285 7.71%
7 110 3305 5.19% 95 2852 5.36% 29 898 4.69% 861 25841 2.76%
8 74 2224 3.49% 62 1880 3.54% 31 931 4.87% 3903 117082 12.49%
9 52 1565 2.46% 37 1134 2.13% 16 484 2.53% 380 11406 1.22%
10 35 1056 1.66% 29 878 1.65% 13 410 2.14% 4336 130089 13.87%
11 28 866 1.36% 23 698 1.31% 14 437 2.28% 364 10930 1.17%
12 45 1374 2.16% 38 1162 2.19% 29 893 4.67% 504 15122 1.61%
13 29 888 1.40% 24 743 1.40% 13 397 2.07% 1999 59963 6.40%
14 33 1003 1.58% 24 724 1.36% 15 476 2.49% 1950 58490 6.24%
15 44 1341 2.11% 33 1015 1.91% 22 687 3.59% 460 13796 1.47%
16 62 1886 2.96% 55 1652 3.11% 16 497 2.60% 441 13240 1.41%
17 76 2297 3.61% 67 2013 3.79% 16 507 2.65% 515 15455 1.65%
18 94 2820 4.43% 77 2312 4.35% 20 622 3.25% 795 23862 2.54%
19 114 3423 5.38% 97 2926 5.50% 23 697 3.64% 825 24763 2.64%
20 113 3393 5.33% 98 2945 5.54% 24 734 3.84% 823 24694 2.63%
21 117 3528 5.54% 99 2993 5.63% 27 836 4.37% 869 26069 2.78%
22 124 3722 5.85% 106 3200 6.02% 36 1093 5.71% 1165 34962 3.73%
23 152 4564 7.17% 124 3739 7.03% 51 1533 8.01% 1238 37141 3.96%

Top 30 of 1467 Total URLs
# Hits KBytes URL
1 2246 3.53% 67181 7.17% /
2 2078 3.26% 100 0.01% /robots.txt
3 1598 2.51% 6263 0.67% /images/g3sf12.gif
4 1510 2.37% 4324 0.46% /images/
5 1324 2.08% 4058 0.43% /shop/ico_Golf01.gif
6 1317 2.07% 1939 0.21% /shop/MPj04330660000[1]7.jpg
7 1314 2.06% 2188 0.23% /shop/camera-clipart31.gif
8 1308 2.06% 400 0.04% /shop/calendar.png
9 1305 2.05% 1508 0.16% /shop/australia-map-picture10.gif
10 577 0.91% 5486 0.59% /js/k_push.js
11 563 0.88% 1955 0.21% /images/Nissan_logo6.jpg
12 559 0.88% 1816 0.19% /images/parktrent.jpg
13 556 0.87% 1323 0.14% /images/mazdalogo.jpg
14 533 0.84% 1670 0.18% /images/bhilton_small1.jpg
15 515 0.81% 13736 1.47% /images/aollogo4.jpg
16 512 0.80% 1497 0.16% /images/strathavon_sml.jpg
17 511 0.80% 2475 0.26% /jetlobanner.gif
18 509 0.80% 3032 0.32% /images/holden_small.jpg
19 507 0.80% 1253 0.13% /images/nav_nswghp.gif
20 505 0.79% 7375 0.79% /images/P1070481_small.JPG
21 503 0.79% 4713 0.50% /images/wyongshire_12_small.jpg
22 501 0.79% 1547 0.16% /images/upholstery_centre_small.gif
23 500 0.79% 1528 0.16% /images/aolbusdir3.jpg
24 500 0.79% 2196 0.23% /images/franks_jigsaws1_small.gif
25 498 0.78% 3262 0.35% /images/fruit4all_small.jpg
26 496 0.78% 2251 0.24% /images/busresourcepg.gif
27 495 0.78% 1541 0.16% /images/ontime_full.jpg
28 494 0.78% 2314 0.25% /images/commannounce2.gif
29 494 0.78% 822 0.09% /logo-centrelink2.gif
30 494 0.78% 1090 0.12% /logo_det.gif

Top 10 of 1467 Total URLs By KBytes
# Hits KBytes URL
1 44 0.07% 427205 45.56% /guestlog.htm
2 2246 3.53% 67181 7.17% /
3 515 0.81% 13736 1.47% /images/aollogo4.jpg
4 479 0.75% 11791 1.26% /images/twitter-4.png
5 413 0.65% 10347 1.10% /grounds.htm
6 234 0.37% 8880 0.95% /shop/
7 181 0.28% 7929 0.85% /shop/auto.htm
8 505 0.79% 7375 0.79% /images/P1070481_small.JPG
9 28 0.04% 6976 0.74% /sbng/SBNG.Sponsorship 3.pdf
10 1598 2.51% 6263 0.67% /images/g3sf12.gif

Top 10 of 513 Total Entry Pages
# Hits Visits URL
1 2246 3.53% 1944 34.81% /
2 413 0.65% 348 6.23% /grounds.htm
3 181 0.28% 107 1.92% /shop/auto.htm
4 131 0.21% 77 1.38% /shop/food.htm
5 116 0.18% 67 1.20% /achievedrive/
6 116 0.18% 63 1.13% /shop/building.htm
7 171 0.27% 51 0.91% /shop/restaurants.htm
8 93 0.15% 49 0.88% /shop/beauty.htm
9 193 0.30% 49 0.88% /thingstodo.htm
10 234 0.37% 48 0.86% /shop/

Top 10 of 511 Total Exit Pages
# Hits Visits URL
1 2246 3.53% 1499 26.90% /
2 413 0.65% 285 5.11% /grounds.htm
3 1510 2.37% 275 4.94% /images/
4 255 0.40% 141 2.53% /maps.htm
5 181 0.28% 105 1.88% /shop/auto.htm
6 131 0.21% 76 1.36% /shop/food.htm
7 234 0.37% 71 1.27% /shop/
8 193 0.30% 68 1.22% /thingstodo.htm
9 171 0.27% 67 1.20% /shop/restaurants.htm
10 118 0.19% 60 1.08% /Greenacres B

Top 30 of 2614 Total Sites
# Hits Files KBytes Visits Hostname
1 3783 5.94% 2235 4.20% 29702 3.17% 39 0.67% spider21.yandex.ru
2 3739 5.87% 3387 6.37% 103355 11.02% 6 0.10% 173.234.16.90.rdns.ubiquityservers.com
3 1029 1.62% 709 1.33% 5708 0.61% 17 0.29% cpe-58-174-86-2.sicz1.cha.bigpond.net.au
4 997 1.57% 905 1.70% 8682 0.93% 399 6.87% crawl-0c.cuil.com
5 753 1.18% 701 1.32% 327150 34.89% 419 7.21% b3091355.crawl.yahoo.net
6 713 1.12% 19 0.04% 2638 0.28% 3 0.05% crawl-66-249-65-193.googlebot.com
7 572 0.90% 525 0.99% 8598 0.92% 59 1.02% crawl1.dotnetdotcom.org
8 376 0.59% 155 0.29% 2969 0.32% 35 0.60% spider31.yandex.ru
9 352 0.55% 24 0.05% 1382 0.15% 6 0.10% crawl-66-249-71-186.googlebot.com
10 340 0.53% 340 0.64% 2613 0.28% 11 0.19% ip-78-137-163-133.dedi.digiweb.ie
11 304 0.48% 52 0.10% 367 0.04% 1 0.02% cpe-124-184-241-5.lns13.cht.bigpond.net.au
12 290 0.46% 248 0.47% 5926 0.63% 165 2.84% crawl-4c.cuil.com
13 284 0.45% 209 0.39% 3998 0.43% 1 0.02% sr341.2dayhost.com
14 267 0.42% 122 0.23% 953 0.10% 1 0.02% cpe-121-218-51-147.lnse4.ken.bigpond.net.au
15 247 0.39% 75 0.14% 658 0.07% 5 0.09% cpe-121-217-164-61.lnse2.cht.bigpond.net.au
16 247 0.39% 243 0.46% 4246 0.45% 2 0.03% unassigned-83.164.14.72.net.blink.ca
17 229 0.36% 98 0.18% 793 0.08% 1 0.02% h137-191-243-67.gn.gov.ie
18 218 0.34% 83 0.16% 1895 0.20% 94 1.62% crawl-66-249-71-147.googlebot.com
19 213 0.33% 213 0.40% 1755 0.19% 1 0.02% c114-77-222-2.rivrw3.nsw.optusnet.com.au
20 209 0.33% 2 0.00% 742 0.08% 0 0.00% crawl-66-249-71-154.googlebot.com
21 204 0.32% 111 0.21% 805 0.09% 2 0.03% 123-243-58-142.static.tpgi.com.au
22 203 0.32% 200 0.38% 1594 0.17% 1 0.02% cpe-144-131-105-34.lns2.cht.bigpond.net.au
23 202 0.32% 197 0.37% 1572 0.17% 1 0.02% 122-148-33-76.static.dsl.dodo.com.au
24 194 0.30% 137 0.26% 1146 0.12% 2 0.03% d114-78-64-20.riv6.nsw.optusnet.com.au
25 191 0.30% 189 0.36% 1502 0.16% 2 0.03% 214.228.233.220.static.exetel.com.au
26 189 0.30% 174 0.33% 1675 0.18% 1 0.02% ppp167-236-72.static.internode.on.net
27 172 0.27% 162 0.30% 2376 0.25% 1 0.02% 122-149-119-76.static.dsl.dodo.com.au
28 170 0.27% 170 0.32% 1143 0.12% 1 0.02% lackland-pxyw1.afnoc.af.mil
29 162 0.25% 105 0.20% 735 0.08% 2 0.03% cpe-124-187-23-89.lns10.cha.bigpond.net.au
30 162 0.25% 161 0.30% 1284 0.14% 1 0.02% mail.rescuehelicopter.com.au

Top 10 of 2614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 753 1.18% 701 1.32% 327150 34.89% 419 7.21% b3091355.crawl.yahoo.net
2 3739 5.87% 3387 6.37% 103355 11.02% 6 0.10% 173.234.16.90.rdns.ubiquityservers.com
3 139 0.22% 102 0.19% 50204 5.35% 1 0.02% spider6.mail.ru
4 3783 5.94% 2235 4.20% 29702 3.17% 39 0.67% spider21.yandex.ru
5 997 1.57% 905 1.70% 8682 0.93% 399 6.87% crawl-0c.cuil.com
6 572 0.90% 525 0.99% 8598 0.92% 59 1.02% crawl1.dotnetdotcom.org
7 290 0.46% 248 0.47% 5926 0.63% 165 2.84% crawl-4c.cuil.com
8 1029 1.62% 709 1.33% 5708 0.61% 17 0.29% cpe-58-174-86-2.sicz1.cha.bigpond.net.au
9 247 0.39% 243 0.46% 4246 0.45% 2 0.03% unassigned-83.164.14.72.net.blink.ca
10 150 0.24% 149 0.28% 4072 0.43% 5 0.09% unassigned.calpop.com

Top 30 of 321 Total Referrers
# Hits Referrer
1 22804 35.83% - (Direct Request)
2 887 1.39% http://www.google.com.au/search
3 337 0.53% http://www.google.com.au/url
4 118 0.19% http://www.bing.com/search
5 63 0.10% http://au.search.yahoo.com/search
6 54 0.08% http://webcache.googleusercontent.com/search
7 53 0.08% http://www.google.com/search
8 49 0.08% http://127.0.0.1:4664/preview
9 43 0.07% http://cc.bingj.com/cache.aspx
10 33 0.05% http://pic.sogou.com
11 28 0.04% http://www.google.com.au/imgres
12 22 0.03% http://www.google.co.uk/search
13 19 0.03% http://www.google.com.au/m/search
14 14 0.02% http://au.ask.com/web
15 12 0.02% http://au.yhs.search.yahoo.com/avg/search
16 12 0.02% http://search.conduit.com/Results.aspx
17 12 0.02% http://www.google.co.nz/search
18 12 0.02% http://www.kincumber.com/index-old1.html
19 10 0.02% http://www.cityofgosford.com/directory/advertisers.htm
20 9 0.01% http://maps.google.com.au/maps/place
21 8 0.01% http://www.google.co.uk/imgres
22 7 0.01% http://www.eclicksearch.info/index.php
23 7 0.01% http://www.google.com.au/m
24 7 0.01% http://www.google.com/imgres
25 6 0.01% http://www.avocabeach.com/shop/maps.htm
26 6 0.01% http://www.google.com.my/imglanding
27 5 0.01% http://linkkihakemistot.ucanaddlink.co.cc/
28 5 0.01% http://www.ask.com/web
29 5 0.01% http://www.google.ca/search
30 5 0.01% http://www.google.com/m

Top 20 of 818 Total Search Strings
# Hits Search String
1 109 7.34% wyong
2 59 3.97% morrie breen oval wyong
3 39 2.62% wyong australia
4 34 2.29% achieve driving school
5 20 1.35% wyong council
6 18 1.21% accommodation wyong nsw
7 18 1.21% wyong accommodation nsw
8 17 1.14% gumbuyah oval
9 17 1.14% tumbi wholesale meats
10 16 1.08% morrie breen oval
11 15 1.01% darren kennedy oval
12 15 1.01% wyong nsw
13 13 0.87% tumbi meats
14 11 0.74% brendan franklin oval map
15 10 0.67% watanobbi oval
16 9 0.61% blue haven community centre
17 9 0.61% john dale motors
18 9 0.61% north lakes oval
19 9 0.61% things to do in wyong
20 8 0.54% dunes swimwear

Top 15 of 1102 Total User Agents
# Hits User Agent
1 3738 5.87% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
2 3720 5.84% Yandex/1.01.001 (compatible; Win16; I)
3 2062 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1882 2.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 1325 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 1229 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 1196 1.88% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 991 1.56% BPImageWalker/2.0 (www.bdbrandprotect.com)
9 873 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 797 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 766 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 762 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 692 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 666 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 578 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SIMBAR={E8F01DC5-A529-44A2-8184-0F9F2DF88CF3}; GTB6.4; SLCC1;

Usage by Country for June 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 27738 43.58% 23831 44.82% 181357 19.34% Australia
2 13287 20.88% 10158 19.10% 193610 20.65% Commercial (com)
3 9388 14.75% 8643 16.26% 78225 8.34% Unresolved/Unknown
4 4386 6.89% 2569 4.83% 83586 8.91% Russian Federation
5 4326 6.80% 3930 7.39% 356003 37.97% Network (net)
6 1356 2.13% 1338 2.52% 16885 1.80% Canada
7 585 0.92% 542 1.02% 4507 0.48% New Zealand
8 576 0.91% 529 0.99% 8598 0.92% Non-Profit (org)
9 569 0.89% 438 0.82% 3406 0.36% Ireland
10 392 0.62% 373 0.70% 2874 0.31% United Kingdom
11 179 0.28% 172 0.32% 1347 0.14% India
12 170 0.27% 170 0.32% 1143 0.12% US Military (mil)
13 119 0.19% 1 0.00% 402 0.04% Brazil
14 81 0.13% 75 0.14% 378 0.04% Japan
15 66 0.10% 55 0.10% 378 0.04% Poland
16 63 0.10% 61 0.11% 499 0.05% France
17 59 0.09% 54 0.10% 402 0.04% Spain
18 58 0.09% 57 0.11% 350 0.04% Singapore
19 45 0.07% 44 0.08% 312 0.03% Indonesia
20 44 0.07% 43 0.08% 292 0.03% Austria
21 36 0.06% 36 0.07% 717 0.08% Taiwan
22 20 0.03% 20 0.04% 0 0.00% Finland
23 12 0.02% 9 0.02% 437 0.05% China
24 11 0.02% 10 0.02% 287 0.03% Netherlands
25 11 0.02% 10 0.02% 398 0.04% Ukraine
26 10 0.02% 10 0.02% 43 0.00% Peru
27 9 0.01% 7 0.01% 97 0.01% Belgium
28 9 0.01% 7 0.01% 100 0.01% Hungary
29 9 0.01% 9 0.02% 53 0.01% South Africa
30 6 0.01% 0 0.00% 22 0.00% Korea, Republic of


Generated by Webalizer Version 2.20