Usage Statistics for wyong.com

Summary Period: July 2010
Generated 01-Aug-2010 03:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 64931
Total Files 51508
Total Pages 17946
Total Visits 7450
Total KBytes 888602
Total Unique Sites 2789
Total Unique URLs 1513
Total Unique Referrers 398
Total Unique User Agents 1088
. Avg Max
Hits per Hour 87 492
Hits per Day 2094 2947
Files per Day 1661 2264
Pages per Day 578 974
Sites per Day 89 255
Visits per Day 240 311
KBytes per Day 28665 71814
Hits by Response Code
Code 200 - OK 79.33% 51508
Code 206 - Partial Content 0.08% 55
Code 301 - Moved Permanently 0.15% 99
Code 302 - Found 0.00% 1
Code 304 - Not Modified 8.49% 5515
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.01% 7
Code 404 - Not Found 11.91% 7736
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.00% 3

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1677 2.58% 1245 2.42% 458 2.55% 213 2.86% 179 6.42% 13528 1.52%
2 1756 2.70% 1313 2.55% 677 3.77% 248 3.33% 204 7.31% 22945 2.58%
3 1437 2.21% 962 1.87% 646 3.60% 239 3.21% 182 6.53% 12712 1.43%
4 1578 2.43% 1312 2.55% 516 2.88% 210 2.82% 168 6.02% 15316 1.72%
5 2276 3.51% 2007 3.90% 503 2.80% 219 2.94% 203 7.28% 18858 2.12%
6 2469 3.80% 2070 4.02% 662 3.69% 238 3.19% 196 7.03% 62957 7.08%
7 2377 3.66% 2063 4.01% 655 3.65% 221 2.97% 182 6.53% 19115 2.15%
8 2074 3.19% 1767 3.43% 530 2.95% 251 3.37% 214 7.67% 64524 7.26%
9 2038 3.14% 1738 3.37% 605 3.37% 250 3.36% 193 6.92% 16862 1.90%
10 1808 2.78% 1466 2.85% 604 3.37% 234 3.14% 185 6.63% 15073 1.70%
11 2098 3.23% 1695 3.29% 841 4.69% 250 3.36% 200 7.17% 62041 6.98%
12 2403 3.70% 2046 3.97% 487 2.71% 243 3.26% 207 7.42% 19354 2.18%
13 2586 3.98% 2264 4.40% 725 4.04% 285 3.83% 222 7.96% 71369 8.03%
14 2327 3.58% 1986 3.86% 592 3.30% 260 3.49% 200 7.17% 17169 1.93%
15 1772 2.73% 1509 2.93% 550 3.06% 205 2.75% 159 5.70% 16060 1.81%
16 2051 3.16% 1743 3.38% 717 4.00% 257 3.45% 209 7.49% 17549 1.97%
17 1212 1.87% 984 1.91% 423 2.36% 198 2.66% 155 5.56% 9276 1.04%
18 2469 3.80% 1858 3.61% 556 3.10% 231 3.10% 189 6.78% 32846 3.70%
19 2778 4.28% 2126 4.13% 719 4.01% 241 3.23% 220 7.89% 20638 2.32%
20 2947 4.54% 1992 3.87% 763 4.25% 213 2.86% 173 6.20% 71814 8.08%
21 2383 3.67% 1895 3.68% 471 2.62% 231 3.10% 201 7.21% 18750 2.11%
22 1774 2.73% 1343 2.61% 525 2.93% 239 3.21% 197 7.06% 14531 1.64%
23 1776 2.74% 1226 2.38% 489 2.72% 243 3.26% 202 7.24% 16291 1.83%
24 1555 2.39% 1165 2.26% 434 2.42% 311 4.17% 255 9.14% 64728 7.28%
25 2237 3.45% 1456 2.83% 375 2.09% 239 3.21% 212 7.60% 15292 1.72%
26 2007 3.09% 1374 2.67% 446 2.49% 278 3.73% 219 7.85% 17656 1.99%
27 2045 3.15% 1743 3.38% 507 2.83% 254 3.41% 200 7.17% 19329 2.18%
28 2489 3.83% 1994 3.87% 542 3.02% 266 3.57% 248 8.89% 19283 2.17%
29 2356 3.63% 1814 3.52% 521 2.90% 252 3.38% 214 7.67% 67414 7.59%
30 2644 4.07% 2150 4.17% 974 5.43% 254 3.41% 236 8.46% 22039 2.48%
31 1532 2.36% 1202 2.33% 433 2.41% 195 2.62% 168 6.02% 13283 1.49%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3437 5.29% 87 2698 5.24% 25 802 4.47% 2430 75340 8.48%
1 130 4057 6.25% 109 3379 6.56% 24 766 4.27% 958 29706 3.34%
2 111 3452 5.32% 95 2972 5.77% 27 858 4.78% 920 28510 3.21%
3 99 3089 4.76% 83 2596 5.04% 23 739 4.12% 770 23858 2.68%
4 95 2962 4.56% 72 2242 4.35% 22 694 3.87% 678 21007 2.36%
5 116 3626 5.58% 83 2578 5.01% 28 879 4.90% 902 27961 3.15%
6 105 3258 5.02% 85 2654 5.15% 25 794 4.42% 2385 73931 8.32%
7 101 3137 4.83% 85 2665 5.17% 25 800 4.46% 2445 75804 8.53%
8 61 1895 2.92% 46 1446 2.81% 19 613 3.42% 2126 65897 7.42%
9 53 1669 2.57% 45 1402 2.72% 19 596 3.32% 2002 62065 6.98%
10 41 1282 1.97% 36 1125 2.18% 19 617 3.44% 444 13776 1.55%
11 29 925 1.42% 21 668 1.30% 12 389 2.17% 390 12089 1.36%
12 46 1429 2.20% 32 1018 1.98% 28 871 4.85% 428 13267 1.49%
13 49 1541 2.37% 30 935 1.82% 13 408 2.27% 355 10994 1.24%
14 50 1559 2.40% 27 857 1.66% 16 524 2.92% 507 15726 1.77%
15 42 1302 2.01% 33 1042 2.02% 23 717 4.00% 424 13145 1.48%
16 45 1405 2.16% 36 1127 2.19% 18 582 3.24% 878 27212 3.06%
17 70 2199 3.39% 54 1683 3.27% 29 900 5.02% 719 22302 2.51%
18 88 2729 4.20% 72 2258 4.38% 26 818 4.56% 732 22694 2.55%
19 107 3321 5.11% 94 2931 5.69% 26 822 4.58% 861 26680 3.00%
20 133 4125 6.35% 102 3192 6.20% 28 885 4.93% 1062 32907 3.70%
21 149 4620 7.12% 116 3619 7.03% 39 1217 6.78% 4123 127803 14.38%
22 123 3832 5.90% 98 3056 5.93% 24 763 4.25% 1163 36056 4.06%
23 131 4080 6.28% 108 3365 6.53% 28 892 4.97% 964 29871 3.36%

Top 30 of 1513 Total URLs
# Hits KBytes URL
1 3031 4.67% 88642 9.98% /
2 2227 3.43% 90 0.01% /robots.txt
3 1573 2.42% 3772 0.42% /images/
4 1568 2.41% 6231 0.70% /images/g3sf12.gif
5 1269 1.95% 392 0.04% /shop/calendar.png
6 1266 1.95% 1898 0.21% /shop/MPj04330660000[1]7.jpg
7 1262 1.94% 2134 0.24% /shop/camera-clipart31.gif
8 1261 1.94% 1487 0.17% /shop/australia-map-picture10.gif
9 1255 1.93% 3945 0.44% /shop/ico_Golf01.gif
10 598 0.92% 5700 0.64% /js/k_push.js
11 596 0.92% 1930 0.22% /images/parktrent.jpg
12 576 0.89% 2038 0.23% /images/Nissan_logo6.jpg
13 574 0.88% 1783 0.20% /images/bhilton_small1.jpg
14 573 0.88% 1393 0.16% /images/mazdalogo.jpg
15 558 0.86% 2732 0.31% /jetlobanner.gif
16 557 0.86% 14852 1.67% /images/aollogo4.jpg
17 555 0.85% 3330 0.37% /images/holden_small.jpg
18 539 0.83% 7900 0.89% /images/P1070481_small.JPG
19 537 0.83% 1616 0.18% /images/strathavon_sml.jpg
20 535 0.82% 1660 0.19% /images/upholstery_centre_small.gif
21 534 0.82% 1325 0.15% /images/nav_nswghp.gif
22 533 0.82% 5049 0.57% /images/wyongshire_12_small.jpg
23 531 0.82% 2612 0.29% /images/img2D_small.jpg
24 526 0.81% 1623 0.18% /images/supacycla_logo.png
25 525 0.81% 3486 0.39% /images/fruit4all_small.jpg
26 525 0.81% 1662 0.19% /images/ontime_full.jpg
27 525 0.81% 889 0.10% /logo-centrelink2.gif
28 525 0.81% 967 0.11% /template_cityrail.gif
29 524 0.81% 1635 0.18% /images/aolbusdir3.jpg
30 524 0.81% 2481 0.28% /images/commannounce2.gif

Top 10 of 1513 Total URLs By KBytes
# Hits KBytes URL
1 45 0.07% 381465 42.93% /guestlog.htm
2 3031 4.67% 88642 9.98% /
3 557 0.86% 14852 1.67% /images/aollogo4.jpg
4 514 0.79% 12755 1.44% /images/twitter-4.png
5 321 0.49% 7909 0.89% /grounds.htm
6 539 0.83% 7900 0.89% /images/P1070481_small.JPG
7 215 0.33% 7129 0.80% /shop/
8 161 0.25% 6806 0.77% /shop/auto.htm
9 45 0.07% 6695 0.75% /images/transcendtoexc.jpg
10 109 0.17% 6337 0.71% /sponsorslogos.htm

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 3031 4.67% 2645 36.82% /
2 321 0.49% 280 3.90% /grounds.htm
3 161 0.25% 102 1.42% /shop/auto.htm
4 127 0.20% 84 1.17% /shop/food.htm
5 203 0.31% 80 1.11% /thingstodo.htm
6 121 0.19% 74 1.03% /shop/building.htm
7 116 0.18% 70 0.97% /shop/realestate.htm
8 176 0.27% 63 0.88% /shop/restaurants.htm
9 97 0.15% 63 0.88% /wyong/
10 94 0.14% 59 0.82% /shop/beauty.htm

Top 10 of 332 Total Exit Pages
# Hits Visits URL
1 3031 4.67% 2138 29.86% /
2 1573 2.42% 278 3.88% /images/
3 321 0.49% 247 3.45% /grounds.htm
4 219 0.34% 113 1.58% /maps.htm
5 161 0.25% 102 1.42% /shop/auto.htm
6 203 0.31% 98 1.37% /thingstodo.htm
7 127 0.20% 81 1.13% /shop/food.htm
8 176 0.27% 81 1.13% /shop/restaurants.htm
9 215 0.33% 75 1.05% /shop/
10 126 0.19% 74 1.03% /Greenacres B

Top 30 of 2789 Total Sites
# Hits Files KBytes Visits Hostname
1 3976 6.12% 2049 3.98% 30460 3.43% 123 1.65% spider21.yandex.ru
2 1176 1.81% 989 1.92% 21129 2.38% 118 1.58% crawl1.dotnetdotcom.org
3 695 1.07% 660 1.28% 361371 40.67% 388 5.21% b3090848.crawl.yahoo.net
4 623 0.96% 623 1.21% 4894 0.55% 19 0.26% ip-78-137-163-133.dedi.digiweb.ie
5 539 0.83% 381 0.74% 3324 0.37% 2 0.03% 120.16.143.156
6 375 0.58% 206 0.40% 3364 0.38% 1 0.01% xeron.cronosit.lv
7 304 0.47% 267 0.52% 4647 0.52% 195 2.62% crawl-5c.cuil.com
8 291 0.45% 291 0.56% 6512 0.73% 9 0.12% msnbot-65-55-3-136.search.msn.com
9 290 0.45% 117 0.23% 978 0.11% 2 0.03% cpe-58-164-132-213.lnse3.woo.bigpond.net.au
10 285 0.44% 0 0.00% 1015 0.11% 0 0.00% 193.179.196.47
11 282 0.43% 248 0.48% 4391 0.49% 208 2.79% crawl-2c.cuil.com
12 267 0.41% 228 0.44% 3373 0.38% 1 0.01% 205.251.121.5
13 266 0.41% 226 0.44% 3378 0.38% 1 0.01% 173.193.219.168-static.reverse.softlayer.com
14 250 0.39% 122 0.24% 850 0.10% 2 0.03% 203-48-50-12.tpips.telstra.com
15 209 0.32% 41 0.08% 627 0.07% 65 0.87% crawl-66-249-71-182.googlebot.com
16 204 0.31% 204 0.40% 4546 0.51% 4 0.05% sticker01.yandex.ru
17 191 0.29% 137 0.27% 1004 0.11% 8 0.11% 203.55.211.53
18 188 0.29% 5 0.01% 617 0.07% 14 0.19% crawl-66-249-65-119.googlebot.com
19 177 0.27% 175 0.34% 1540 0.17% 1 0.01% 144.132.165.218
20 168 0.26% 168 0.33% 1096 0.12% 4 0.05% 194.153.113.8
21 166 0.26% 0 0.00% 592 0.07% 0 0.00% 120.132.134.249
22 166 0.26% 0 0.00% 592 0.07% 0 0.00% 18-208-63-74.reverse.lstn.net
23 166 0.26% 0 0.00% 592 0.07% 0 0.00% 221.11.1.82
24 166 0.26% 0 0.00% 592 0.07% 0 0.00% 58.223.237.4
25 166 0.26% 0 0.00% 592 0.07% 0 0.00% 58.60.146.34
26 166 0.26% 0 0.00% 592 0.07% 0 0.00% 59.40.182.68
27 166 0.26% 0 0.00% 592 0.07% 0 0.00% 61.240.233.217
28 166 0.26% 0 0.00% 592 0.07% 0 0.00% 74-92-201-19-miami.hfc.comcastbusiness.net
29 166 0.26% 0 0.00% 592 0.07% 0 0.00% duggerassoc.com
30 166 0.26% 0 0.00% 592 0.07% 0 0.00% host.190.15.194.218.static.itcsa.net

Top 10 of 2789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 695 1.07% 660 1.28% 361371 40.67% 388 5.21% b3090848.crawl.yahoo.net
2 3976 6.12% 2049 3.98% 30460 3.43% 123 1.65% spider21.yandex.ru
3 1176 1.81% 989 1.92% 21129 2.38% 118 1.58% crawl1.dotnetdotcom.org
4 1 0.00% 1 0.00% 9074 1.02% 1 0.01% msnbot-207-46-12-114.search.msn.com
5 291 0.45% 291 0.56% 6512 0.73% 9 0.12% msnbot-65-55-3-136.search.msn.com
6 623 0.96% 623 1.21% 4894 0.55% 19 0.26% ip-78-137-163-133.dedi.digiweb.ie
7 304 0.47% 267 0.52% 4647 0.52% 195 2.62% crawl-5c.cuil.com
8 51 0.08% 36 0.07% 4614 0.52% 14 0.19% crawl-66-249-71-218.googlebot.com
9 204 0.31% 204 0.40% 4546 0.51% 4 0.05% sticker01.yandex.ru
10 282 0.43% 248 0.48% 4391 0.49% 208 2.79% crawl-2c.cuil.com

Top 30 of 398 Total Referrers
# Hits Referrer
1 23479 36.16% - (Direct Request)
2 805 1.24% http://www.google.com.au/search
3 277 0.43% http://www.google.com.au/url
4 132 0.20% http://webcache.googleusercontent.com/search
5 132 0.20% http://www.bing.com/search
6 74 0.11% http://translate.googleusercontent.com/translate_c
7 57 0.09% http://au.search.yahoo.com/search
8 46 0.07% http://www.google.com.au/imgres
9 43 0.07% http://twitter.com/
10 42 0.06% http://pic.sogou.com
11 40 0.06% http://www.google.com/search
12 32 0.05% http://www.google.de
13 26 0.04% http://www.escorts365.co.uk
14 26 0.04% http://www.infant.by
15 25 0.04% http://stereogrammes.org/main.php
16 25 0.04% http://www.google.com.au/
17 24 0.04% http://www.freeminsk.com
18 19 0.03% http://au.yhs.search.yahoo.com/avg/search
19 16 0.02% http://www.cityofgosford.com/directory/advertisers.htm
20 16 0.02% http://www.google.com.au/m/search
21 14 0.02% http://search.conduit.com/Results.aspx
22 14 0.02% http://www.google.com/imgres
23 13 0.02% http://www.google.co.uk/search
24 12 0.02% http://66.163.168.225/babelfish/translate_url_content
25 10 0.02% http://www.bing.com/images/search
26 10 0.02% http://www.google.ca/search
27 9 0.01% http://www.google.com.au/m
28 8 0.01% http://au.ask.com/web
29 8 0.01% http://maps.google.com.au/maps/place
30 8 0.01% http://search.conduit.com/ResultsExt.aspx

Top 20 of 800 Total Search Strings
# Hits Search String
1 97 6.95% wyong
2 36 2.58% wyong australia
3 28 2.01% achieve driving school
4 20 1.43% wyong accommodation nsw
5 20 1.43% wyong nsw
6 18 1.29% gumbuyah oval
7 17 1.22% morrie breen oval
8 17 1.22% wyong council
9 16 1.15% tumbi meats
10 16 1.15% wyong plaza
11 13 0.93% morrie breen oval wyong
12 11 0.79% tumbi wholesale meats
13 11 0.79% wyong accommodation
14 9 0.64% accommodation wyong nsw
15 9 0.64% dunes surf shop
16 9 0.64% pat morley oval
17 8 0.57% blue haven community centre
18 8 0.57% budgewoi pics
19 7 0.50% darren kennedy oval
20 7 0.50% morrie breen oval kanwal

Top 15 of 1088 Total User Agents
# Hits User Agent
1 4011 6.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 3785 5.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
3 1558 2.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1512 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1456 2.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1342 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 1183 1.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 1010 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 979 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 925 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
11 844 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 805 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 783 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 783 1.21% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 770 1.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for July 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 26218 40.38% 23241 45.12% 172579 19.42% Australia
2 13066 20.12% 9777 18.98% 108275 12.18% Unresolved/Unknown
3 10368 15.97% 7477 14.52% 116396 13.10% Commercial (com)
4 5490 8.46% 4276 8.30% 396962 44.67% Network (net)
5 4450 6.85% 2501 4.86% 42478 4.78% Russian Federation
6 1185 1.83% 998 1.94% 21177 2.38% Non-Profit (org)
7 623 0.96% 623 1.21% 4894 0.55% Ireland
8 470 0.72% 455 0.88% 3226 0.36% New Zealand
9 379 0.58% 210 0.41% 3435 0.39% Latvia
10 309 0.48% 270 0.52% 2747 0.31% Canada
11 235 0.36% 69 0.13% 1028 0.12% Italy
12 231 0.36% 225 0.44% 2115 0.24% Germany
13 197 0.30% 178 0.35% 2059 0.23% United Kingdom
14 181 0.28% 15 0.03% 886 0.10% Ukraine
15 169 0.26% 156 0.30% 1143 0.13% India
16 166 0.26% 0 0.00% 592 0.07% Colombia
17 139 0.21% 125 0.24% 695 0.08% Japan
18 138 0.21% 136 0.26% 1417 0.16% Address Routing (arpa)
19 126 0.19% 116 0.23% 1066 0.12% Malaysia
20 125 0.19% 119 0.23% 760 0.09% Netherlands
21 108 0.17% 103 0.20% 645 0.07% Philippines
22 101 0.16% 101 0.20% 0 0.00% Belarus
23 78 0.12% 76 0.15% 600 0.07% Singapore
24 58 0.09% 54 0.10% 352 0.04% Greece
25 47 0.07% 47 0.09% 250 0.03% Brazil
26 44 0.07% 43 0.08% 292 0.03% Kenya
27 44 0.07% 43 0.08% 292 0.03% Taiwan
28 33 0.05% 0 0.00% 118 0.01% Romania
29 30 0.05% 22 0.04% 142 0.02% China
30 30 0.05% 30 0.06% 169 0.02% Peru


Generated by Webalizer Version 2.20